Teilnehmerliste IMM 2005
| Name of multihull | Type | Registration nr. | Lenght | Beam | Draft | Skipper | Country | ||
| 1 | WIKI | CAT | LAT 11M | 10.5 m | 7.0 m | 1.5 m | Uldis Kronblums | LATVIA | |
| 2 | Twice as Nice | CAT | SWE 9247 | 10,45 | 6 | 1 | Björn Sjöström | Sweden | |
| 3 | Red Jacket | CAT | SWE 45 M | 10.45 m | 6.0 m | 1.0 m | Bengt Israelson | Sweden | |
| 4 | Musson | CAT | LAT | 18M | 11,5 | 7 | 0.6 \ 1.80 | Eriks Ate | LATVIA |
| 5 | MASERATRI | TRI | GER 209 | 10 m | 7 m | 0,45 | Peter Meincke | Germany | |
| 6 | Maram Ess | CAT | SWE 9 M | 11m | 5m | 0,5/1,8m | Karl-B Wirenstål | Sweden | |
| 7 | Hakuna Matata | CAT | k-f 346 | 10,2 | 6 | 0,95 | Dietmar Miebach | Germany | |
| 8 | Pen Trech. Tobago 35 | CAT | None | 10.85 | 6.95 | 0.95 | Alan Christoffersen | Denmark | |
| 9 | TIMAN FAYA | TRI | FN 53 .... | 31 ft | 9/24 ft | 5,5ft | Paul-Matthias Schlecht | Germany | |
| 10 | Rastloes | CAT | NOR252M | 11,94 | 7,5 | 1 | Lars Reinskou | Norway | |
| 11 | Kiil | TRI | s-144 | 8 | 6 | 1,4/0,4 | Gert Hirsch | Sweden | |
| 12 | NINA MARIA | CAT | none | 8,5 | 6,35 | 2,0/0,8 | Pekka Sarnikorpi | Finland | |
| 13 | ILWA VIII | TRI | GER 3395 | 13 | 6 | 2 | Walter Heyne | Germany | |
| 14 | trixi | TRI | none | 12 | 8 | 1,2 | Erik Ewertz | Germany | |
| 15 | Flyver'n | TRI | FIN 85 M | 9,5 | 6,2 | 0.5/1.6 | Martin Hildebrand | Finland | |
| 16 | Ladybird | CAT | M 110 S | 8,4 | 4,5 | 0,4 | Tomas Eriksson | Sweden | |
| 17 | Genovevo de la O | CAT | S3M | 1090 | 500 | 50/200 | Birgitta o Per Georén | Sweden | |
| 18 | Fillipin | CAT | SWE 1 | 11.80 | 11,8 | 5,25 | Bo Knutsson | Sweden | |
| 19 | CATORION | CAT | 20180 | 35 ft | 5,8m | 0,8m | Lothar Dorloff/Renate Keller | Germany | |
| 20 | ARCHE NOAH IV | CAT | keine | 11,98 | 6,3 | 0,6 | Erwin Ramin | Germany | |
| 21 | AEGIR | CAT | DBXW | 10 | 4,07 | 1,25 | Eginhard Strauch | Germany | |
| 22 | Havkatten | CAT | D 21M | 8,3 | 4,53 | 0,40/1,5m | Henrik Hilligsøe | Denmark | |
| 23 | FUN TOO Iroquois 32 | CAT | ayb 48 | 9,6 | 4,1 | 0.4 | Gertrud Filgis | Sweden | |
| 24 | KAIMILOA | CAT | 22033 | 12,3 | 7,3 | 1,1 | Justus Bronner | Germany | |
| 25 | IPAJAPU | CAT | MR L 63 | 15 | 8 | 1,3 | Lasse jämsä | Finland | |
| 26 | Wildepferde | TRI | F-9R GER 278 | 9,40m | 6,89m | 0,50/1,20m | Nils Helbig | Germany | |
| 27 | Atlantis | CAT | 15012 | 14,3 | 7,1 | 1 | Uwe Müller | Germany | |
| 28 | TROU NOIR | TRI | FIn m 93 | 9,16 | 7,7 | 0,90 / 2,20 | Jukka Jousjärvi | Finland | |
| 29 | Jolly Roger | TRI | F27 | 8,25 | 5,68 | 0,36/1,50 | Thomas Bahr | Germany | |
| 30 | NAMEJS | CAT | LAT 56 M | 10.5 m | 7.2 m | 1.5 m | Laimonis Gailis | LATVIA | |
| 31 | Triaden | CAT | D800 | 8 m | 5,95 m | 1,40 m | Tom Kristensen | Denmark | |
| 32 | ORIONS | CAT | LAT22M | Dzintars Celms | LATVIA | ||||
| 33 | Ducky | CAT | none | 4.5 m | 2.0 m | 0.1m/0.5 m | Karlis Straubergs | LATVIA | |
| 34 | Kauri | CAT | 10,9 | 6,5 | 0,9 | Kaestel | Germany | ||
| 35 | Triskell | TRI | Estonia | ||||||
| 36 | Trip | TRI | |||||||
| 37 | Tik un Ta | CAT | LAT7M | 13 | 7,5 | 1 | Andrejs Lazdans | LATVIA |

